Light source | 672×0,5W SMD 5050 RGB LEDs (Plate) 112x3W SMD 5050 WHITE LEDs (Beam) LED lifespan: > 50.000h |
Optic system | Beam Angle (Plate+Beam): 120° SSF: Solid State Frost Luminous flux of RED: 70,1 lux @ 5m / 56,6 lux @ 5m (SSF active) Luminous flux of GREEN: 136,0 lux @ 5m / 114,4 lux @ 5m (SSF active) Luminous flux of BLUE: 21,8 lux @ 5m / 18,7 lux @ 5m (SSF active) Luminous flux of WHITE beam: 379,2 lux @ 5m / 321,7 lux @ 5m (SSF active) Luminous flux of FULL ON: 254,4 lux @ 5m / 215,0 lux @ 5m (SSF active) |
Color system | Led RGB (Plate) + W (Beam) |
Effects | Electronic dimmer 0-100% High speed electronic frost High speed electronic strobe, pulse, single sectors FX with adjustable speed, duration and rate 32 controllable sections of RGB LEDs 16 controllable sections of WHITE strobe LEDs. 63 dynamic and static patterns for the plate with adjustable speed, direction and fades 63 dynamic and static patterns for the beam with adjustable speed, direction and fades Virtual colour wheels: foreground and background with adjustable fades CTC from 2500K to 10000K Color macros selectable via DMX |
Control and programming | 14 DMX configurations available: 8/11/14/16/18/21/22/27/32/36/64/69/112/117 channels Protocol USITT DMX 512, RDM Pixel invert and plate mapping swap by DMX Master/Slave mode |
Structure and cabinet | Die cast aluminium housing LED display red color Front tempered glass Mounting points: 2 pairs of 1/4-turn locks omega bracket “Light up” positioning with adjustable angle +/- 180° IP rating: IP65 DMX 3-poles XLR IN/OUT IP65 connectors Forced air cooling system with electronic fans control Built-in connection system to insure straight linear arrays |
Power supply | Input Voltage: AC~100-240V, 50/60 Hz Switching power supply unit Max power: 310W @ 230VAC Seetronic X Series IP65 Power Connectors IN/OUT Power supply cable 1,0 mt included |
Weight and dimensions | Net weight: 9,7 kg Dimensions: 1060x70x150 mm |
Light source | 672×0,5W SMD 5050 RGB LEDs (Plate) 112x3W SMD 5050 WHITE LEDs (Beam) LED lifespan: > 50.000h |
Optic system | Beam Angle (Plate+Beam): 120° SSF: Solid State Frost Luminous flux of RED: 70,1 lux @ 5m / 56,6 lux @ 5m (SSF active) Luminous flux of GREEN: 136,0 lux @ 5m / 114,4 lux @ 5m (SSF active) Luminous flux of BLUE: 21,8 lux @ 5m / 18,7 lux @ 5m (SSF active) Luminous flux of WHITE beam: 379,2 lux @ 5m / 321,7 lux @ 5m (SSF active) Luminous flux of FULL ON: 254,4 lux @ 5m / 215,0 lux @ 5m (SSF active) |
Color system | Led RGB (Plate) + W (Beam) |
Effects | Electronic dimmer 0-100% High speed electronic frost High speed electronic strobe, pulse, single sectors FX with adjustable speed, duration and rate 32 controllable sections of RGB LEDs 16 controllable sections of WHITE strobe LEDs. 63 dynamic and static patterns for the plate with adjustable speed, direction and fades 63 dynamic and static patterns for the beam with adjustable speed, direction and fades Virtual colour wheels: foreground and background with adjustable fades CTC from 2500K to 10000K Color macros selectable via DMX |
Control and programming | 14 DMX configurations available: 8/11/14/16/18/21/22/27/32/36/64/69/112/117 channels Protocol USITT DMX 512, RDM Pixel invert and plate mapping swap by DMX Master/Slave mode |
Structure and cabinet | Die cast aluminium housing LED display red color Front tempered glass Mounting points: 2 pairs of 1/4-turn locks omega bracket “Light up” positioning with adjustable angle +/- 180° IP rating: IP65 DMX 3-poles XLR IN/OUT IP65 connectors Forced air cooling system with electronic fans control Built-in connection system to insure straight linear arrays |
Power supply | Input Voltage: AC~100-240V, 50/60 Hz Switching power supply unit Max power: 310W @ 230VAC Seetronic X Series IP65 Power Connectors IN/OUT Power supply cable 1,0 mt included |
Weight and dimensions | Net weight: 9,7 kg Dimensions: 1060x70x150 mm |
SDJ | Proel S.p.A.
Via alla Ruenia 37/43, CAP 64027 Sant’Omero (TE) ITALY
P.Iva 00778590679 Cap.soc.: € 8.000.000 i.v. – C.C.I.A.A. Te R.E.A. n. 95381